<serial-metadata-response
	xmlns:prism="http://prismstandard.org/namespaces/basic/2.0/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<link ref="self" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title?&amp;title=cell&amp;start=0&amp;count=25" type="application/xml"/>
	<entry>
		<dc:title>Journal of Cell and Molecular Biology</dc:title>
		<dc:publisher>Halic University</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>11600153428</source-id>
		<prism:issn>1303-3646</prism:issn>
		<prism:eIssn>1306-0961</prism:eIssn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="2404" abbrev="IMMU">Microbiology</subject-area>
		<subject-area code="1312" abbrev="BIOC">Molecular Biology</subject-area>
		<subject-area code="1311" abbrev="BIOC">Genetics</subject-area>
		<subject-area code="1308" abbrev="BIOC">Clinical Biochemistry</subject-area>
		<subject-area code="1307" abbrev="BIOC">Cell Biology</subject-area>
		<subject-area code="1306" abbrev="BIOC">Cancer Research</subject-area>
		<SNIPList>
			<SNIP year="2015">0.707</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">0.134</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>0.39</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>0.07</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=11600153428"/>
		<link ref="homepage" href="http://www.fuelcell-magazine.com/fc_conf_index.htm"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1303-3646?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1303-3646</prism:url>
	</entry>
	<entry>
		<dc:title>Fuel Cell</dc:title>
		<dc:publisher>Webcom</dc:publisher>
		<prism:aggregationType>tradejournal</prism:aggregationType>
		<source-id>144713</source-id>
		<prism:issn>1539-1647</prism:issn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="2105" abbrev="ENER">Renewable Energy, Sustainability and the Environment</subject-area>
		<subject-area code="2102" abbrev="ENER">Energy Engineering and Power Technology</subject-area>
		<SNIPList>
			<SNIP year="2011">0</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2011">0.102</SJR>
		</SJRList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=144713"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=1539-1647"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1539-1647?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1539-1647</prism:url>
	</entry>
	<entry>
		<dc:title>Cellular Polymers</dc:title>
		<dc:publisher>RAPRA Technology Ltd.</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>13572</source-id>
		<prism:issn>0262-4893</prism:issn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="2507" abbrev="MATE">Polymers and Plastics</subject-area>
		<subject-area code="1605" abbrev="CHEM">Organic Chemistry</subject-area>
		<SNIPList>
			<SNIP year="2015">0.327</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">0.274</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>0.58</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>0.46</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=13572"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=0262-4893"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0262-4893?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0262-4893</prism:url>
	</entry>
	<entry>
		<dc:title>Stem Cell Reviews</dc:title>
		<dc:publisher>Humana Press</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>130010</source-id>
		<prism:issn>1550-8943</prism:issn>
		<prism:eIssn>1558-6804</prism:eIssn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="2700" abbrev="MEDI">Medicine (all)</subject-area>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=130010"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=1550-8943"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1550-8943?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1550-8943</prism:url>
	</entry>
	<entry>
		<dc:title>Measuring Business Excellence</dc:title>
		<dc:publisher>Emerald Group Publishing Ltd.</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>144672</source-id>
		<prism:issn>1368-3047</prism:issn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="1400" abbrev="BUSI">Business, Management and Accounting (all)</subject-area>
		<subject-area code="1407" abbrev="BUSI">Organizational Behavior and Human Resource Management</subject-area>
		<SNIPList>
			<SNIP year="2015">1.029</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">0.338</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>1.32</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>0.97</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=144672"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=1368-3047"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1368-3047?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1368-3047</prism:url>
	</entry>
	<entry>
		<dc:title>Molecular and Cellular Proteomics</dc:title>
		<dc:publisher>American Society for Biochemistry and Molecular Biology Inc.</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>14151</source-id>
		<prism:issn>1535-9476</prism:issn>
		<prism:eIssn>1535-9484</prism:eIssn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="1602" abbrev="CHEM">Analytical Chemistry</subject-area>
		<subject-area code="1303" abbrev="BIOC">Biochemistry</subject-area>
		<subject-area code="1312" abbrev="BIOC">Molecular Biology</subject-area>
		<SNIPList>
			<SNIP year="2015">1.345</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">3.213</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>5.78</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>4.89</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=14151"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=1535-9476"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1535-9476?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1535-9476</prism:url>
	</entry>
	<entry>
		<dc:title>Molecular and Cellular Biology</dc:title>
		<dc:publisher>American Society for Microbiology</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>14150</source-id>
		<prism:issn>0270-7306</prism:issn>
		<prism:eIssn>1098-5549</prism:eIssn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="1312" abbrev="BIOC">Molecular Biology</subject-area>
		<subject-area code="1307" abbrev="BIOC">Cell Biology</subject-area>
		<SNIPList>
			<SNIP year="2015">1.06</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">3.806</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>4.48</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>3.22</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=14150"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=0270-7306"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0270-7306?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0270-7306</prism:url>
	</entry>
	<entry>
		<dc:title>Molecular and Cellular Biochemistry</dc:title>
		<dc:publisher>Springer Netherlands</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>14134</source-id>
		<prism:issn>0300-8177</prism:issn>
		<prism:eIssn>1573-4919</prism:eIssn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="2700" abbrev="MEDI">Medicine (all)</subject-area>
		<subject-area code="1312" abbrev="BIOC">Molecular Biology</subject-area>
		<subject-area code="1308" abbrev="BIOC">Clinical Biochemistry</subject-area>
		<subject-area code="1307" abbrev="BIOC">Cell Biology</subject-area>
		<SNIPList>
			<SNIP year="2015">0.719</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">1.019</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>2.48</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>2.08</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=14134"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=0300-8177"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0300-8177?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0300-8177</prism:url>
	</entry>
	<entry>
		<dc:title>Advances in Anatomy Embryology and Cell Biology</dc:title>
		<dc:publisher>Springer Verlag</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>12519</source-id>
		<prism:issn>0301-5556</prism:issn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="2702" abbrev="MEDI">Anatomy</subject-area>
		<subject-area code="2700" abbrev="MEDI">Medicine (all)</subject-area>
		<subject-area code="2710" abbrev="MEDI">Embryology</subject-area>
		<subject-area code="1309" abbrev="BIOC">Developmental Biology</subject-area>
		<subject-area code="1307" abbrev="BIOC">Cell Biology</subject-area>
		<SNIPList>
			<SNIP year="2015">0.77</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">0.501</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>1.38</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>0.63</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=12519"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=0301-5556"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0301-5556?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0301-5556</prism:url>
	</entry>
	<entry>
		<dc:title>Journal of Cellular Plastics</dc:title>
		<dc:publisher>SAGE Publications Ltd</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>13665</source-id>
		<prism:issn>0021-955X</prism:issn>
		<prism:eIssn>1530-7999</prism:eIssn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="1600" abbrev="CHEM">Chemistry (all)</subject-area>
		<subject-area code="2507" abbrev="MATE">Polymers and Plastics</subject-area>
		<subject-area code="2505" abbrev="MATE">Materials Chemistry</subject-area>
		<SNIPList>
			<SNIP year="2015">0.892</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">0.58</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>2.08</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>1.68</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=13665"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=0021-955X"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0021-955X?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0021-955X</prism:url>
	</entry>
	<entry>
		<dc:title>Cell Metabolism</dc:title>
		<dc:publisher>Cell Press</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>146172</source-id>
		<prism:issn>1550-4131</prism:issn>
		<openaccess>1</openaccess>
		<openaccessArticle>true</openaccessArticle>
		<openArchiveArticle>false</openArchiveArticle>
		<openaccessType>Partial</openaccessType>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid>false</oaAllowsAuthorPaid>
		<openaccessWindow>
			<openaccessSponsorName/>
			<openaccessSponsorType>ElsevierBranded</openaccessSponsorType>
			<openaccessUserLicense/>
		</openaccessWindow>
		<subject-area code="1314" abbrev="BIOC">Physiology</subject-area>
		<subject-area code="2700" abbrev="MEDI">Medicine (all)</subject-area>
		<subject-area code="1312" abbrev="BIOC">Molecular Biology</subject-area>
		<subject-area code="1307" abbrev="BIOC">Cell Biology</subject-area>
		<SNIPList>
			<SNIP year="2015">2.833</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">11.842</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>13.39</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>9.79</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=146172"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=1550-4131"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1550-4131?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1550-4131</prism:url>
	</entry>
	<entry>
		<dc:title>Cellular and Molecular Neurobiology</dc:title>
		<dc:publisher>Springer New York</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>14840</source-id>
		<prism:issn>0272-4340</prism:issn>
		<prism:eIssn>1573-6830</prism:eIssn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="2804" abbrev="NEUR">Cellular and Molecular Neuroscience</subject-area>
		<subject-area code="1307" abbrev="BIOC">Cell Biology</subject-area>
		<SNIPList>
			<SNIP year="2015">0.674</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">1.005</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>2.44</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>2.11</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=14840"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=0272-4340"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0272-4340?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0272-4340</prism:url>
	</entry>
	<entry>
		<dc:title>Virchows Archiv B Cell Pathology Including Molecular Pathology</dc:title>
		<dc:publisher>Springer Verlag</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>12100156852</source-id>
		<prism:issn>0042-6431</prism:issn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="2734" abbrev="MEDI">Pathology and Forensic Medicine</subject-area>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=12100156852"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=0042-6431"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0042-6431?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0042-6431</prism:url>
	</entry>
	<entry>
		<dc:title>Anatomical Record - Part A Discoveries in Molecular, Cellular, and Evolutionary Biology</dc:title>
		<dc:publisher>Wiley-Liss Inc.</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>13003</source-id>
		<prism:issn>1552-4884</prism:issn>
		<prism:eIssn>1552-4892</prism:eIssn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="2702" abbrev="MEDI">Anatomy</subject-area>
		<subject-area code="1101" abbrev="AGRI">Agricultural and Biological Sciences (miscellaneous)</subject-area>
		<SNIPList>
			<SNIP year="2009">1.336</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2009">1.205</SJR>
		</SJRList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=13003"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=1552-4884"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1552-4884?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1552-4884</prism:url>
	</entry>
	<entry>
		<dc:title>Current topics in cellular regulation</dc:title>
		<dc:publisher>Academic Press Inc.</dc:publisher>
		<prism:aggregationType>bookseries</prism:aggregationType>
		<source-id>14510</source-id>
		<prism:issn>0070-2137</prism:issn>
		<openaccess>0</openaccess>
		<openaccessArticle>false</openaccessArticle>
		<openArchiveArticle>false</openArchiveArticle>
		<openaccessType>None</openaccessType>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid>false</oaAllowsAuthorPaid>
		<subject-area code="1307" abbrev="BIOC">Cell Biology</subject-area>
		<SNIPList>
			<SNIP year="2004">3.887</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2004">2.922</SJR>
		</SJRList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=14510"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=0070-2137"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0070-2137?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/0070-2137</prism:url>
	</entry>
	<entry>
		<dc:title>Cell regulation</dc:title>
		<dc:publisher>American Society for Cell Biology</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>100209</source-id>
		<prism:issn>1044-2030</prism:issn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="2700" abbrev="MEDI">Medicine (all)</subject-area>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=100209"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=1044-2030"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1044-2030?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1044-2030</prism:url>
	</entry>
	<entry>
		<dc:title>Biochemistry (Moscow) Supplement Series A: Membrane and Cell Biology</dc:title>
		<dc:publisher>Maik Nauka-Interperiodica Publishing</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>11300153729</source-id>
		<prism:issn>1990-7478</prism:issn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="1304" abbrev="BIOC">Biophysics</subject-area>
		<subject-area code="1303" abbrev="BIOC">Biochemistry</subject-area>
		<subject-area code="1307" abbrev="BIOC">Cell Biology</subject-area>
		<SNIPList>
			<SNIP year="2015">0.223</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">0.215</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>0.35</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>0.28</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=11300153729"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=1990-7478"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1990-7478?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1990-7478</prism:url>
	</entry>
	<entry>
		<dc:title>Cell Communication and Adhesion</dc:title>
		<dc:publisher>Informa Healthcare</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>13898</source-id>
		<prism:issn>1541-9061</prism:issn>
		<prism:eIssn>1543-5180</prism:eIssn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="1308" abbrev="BIOC">Clinical Biochemistry</subject-area>
		<subject-area code="1307" abbrev="BIOC">Cell Biology</subject-area>
		<SNIPList>
			<SNIP year="2015">0.503</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">0.625</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>1.57</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>1.78</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=13898"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=1541-9061"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1541-9061?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1541-9061</prism:url>
	</entry>
	<entry>
		<dc:title>Cellular and Molecular Biology Letters</dc:title>
		<dc:publisher>Walter de Gruyter GmbH</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>13902</source-id>
		<prism:issn>1425-8153</prism:issn>
		<prism:eIssn>1689-1392</prism:eIssn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="1303" abbrev="BIOC">Biochemistry</subject-area>
		<subject-area code="2700" abbrev="MEDI">Medicine (all)</subject-area>
		<subject-area code="1312" abbrev="BIOC">Molecular Biology</subject-area>
		<subject-area code="1307" abbrev="BIOC">Cell Biology</subject-area>
		<SNIPList>
			<SNIP year="2015">0.645</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">0.788</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>1.95</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>1.07</citeScoreTracker>
			<citeScoreTrackerYear>2016</citeScoreTrackerYear>
		</citeScoreYearInfoList>
		<link ref="scopus-source" href="http://www-scopus-com.ucc.idm.oclc.org/source/sourceInfo.url?sourceId=13902"/>
		<link ref="homepage" href="http://info.sciverse.com/i.php?issn=1425-8153"/>
		<link ref="coverimage" href="http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1425-8153?view=coverimage"/>
		<prism:url>http://api.elsevier.com.ucc.idm.oclc.org/content/serial/title/issn/1425-8153</prism:url>
	</entry>
	<entry>
		<dc:title>Cellular and Molecular Biology</dc:title>
		<dc:publisher>Cellular and Molecular Biology Association</dc:publisher>
		<prism:aggregationType>journal</prism:aggregationType>
		<source-id>13901</source-id>
		<prism:issn>0145-5680</prism:issn>
		<prism:eIssn>1165-158X</prism:eIssn>
		<openaccess/>
		<openaccessArticle/>
		<openArchiveArticle/>
		<openaccessType/>
		<openaccessStartDate/>
		<oaAllowsAuthorPaid/>
		<subject-area code="1303" abbrev="BIOC">Biochemistry</subject-area>
		<subject-area code="1312" abbrev="BIOC">Molecular Biology</subject-area>
		<subject-area code="1307" abbrev="BIOC">Cell Biology</subject-area>
		<SNIPList>
			<SNIP year="2015">0.727</SNIP>
		</SNIPList>
		<SJRList>
			<SJR year="2015">0.381</SJR>
		</SJRList>
		<citeScoreYearInfoList>
			<citeScoreCurrentMetric>0.89</citeScoreCurrentMetric>
			<citeScoreCurrentMetricYear>2015</citeScoreCurrentMetricYear>
			<citeScoreTracker>0.75</citeScoreTracker>
